Size Guide

US Euro UK Inches Cm
7 40 6.5 9.625″ 24.4
7.5 40-41 7 9.75″ 24.8
8 41 7.5 9.9375″ 25.4
8.5 41-42 8 10.125″ 25.7
9 42 8.5 10.25″ 26
9.5 42-43 9 10.4375″ 26.7
10 43 9.5 10.5625″ 27
10.5 43-44 10 10.75″ 27.3
11 44 10.5 10.9375″ 27.9
11.5 44-45 11 11.125″ 28.3
12 45 11.5 11.25″ 28.6
12.5 45-46 12 11.4375″ 28.9
13 46 12.5 11.5625″ 29.4
14 47 13.5 11.875″ 30.2
Back to Top